TUITION FEE STRUCTURE IN U.S.D
Sr.No. | COURSES | DURATION | FIELD | CHARGEABLE FEES( USD $) /YEAR | Hostel Fees ( USD $)/Year (with Accomodation (AC ROOM (NON VEG MEAL)) |
Hostel Fees ( USD $)/Year (without Accomodation ) |
1. | BBA (UG) | 3 YEARS | BUSINESS ADMINISTRATION | USD 1400 | USD 1500 | USD 700 |
2. | BCA (UG) | 3 YEARS | COMPUTER APPLICATIONS | USD 1400 | USD 1500 | USD 700 |
3. | B.COM (HONS.) (UG) | 3 YEARS | COMMERCE | USD 1400 | USD 1500 | USD 700 |
4. | B.T.T.M (UG) | 3 YEARS | TOURISM AND TRAVEL MANAGEMENT | USD 1600 | USD 1500 | USD 700 |
5. | MBA (PG) | 2 YEARS | BUSINESS ADMINISTRATION | USD 2200 | USD 1500 | USD 700 |
6. | MCA (PG) | 2 YEARS | COMPUTER APPLICATIONS | USD 2000 | USD 1500 | USD 700 |
7. | B.TECH- CIVIL ENGINEERING (UG) | 4 YEARS | CIVIL ENGG TECH. | USD 2200 | USD 1500 | USD 700 |
8. | B.TECH- COMPUTER SCIENCE ENGINEERING (UG) | 4 YEARS | SOFTWARE ENGINEERING | USD 2000 | USD 1500 | USD 700 |
9. | B.TECH- ELECTRICAL ENGINEERING (UG) | 4 YEARS | ELECTRICAL TECH. | USD 2000 | USD 1500 | USD 700 |
10. | B.TECH- MECHANICAL ENGINEERING (UG) | 4 YEARS | MACHINES & MECHANISMS | USD 2200 | USD 1500 | USD 700 |
** Avail 50% Scholarship on Tution Fees upto 15th-October-2021